Vehicle Type | Metalized 40% | Sub/Honda | Ceramic 80% | Sub/Honda | |
Newer w/wind | Newer w/wind | ||||
4 Door Car | $235.00 | $250.00 | $310.00 | $330.00 | |
2 Door Car | $205.00 | $220.00 | $280.00 | $300.00 | |
2 Door Truck | $170.00 | $235.00 | |||
2 Door Ext Cab | $235.00 | $310.00 | |||
4 Door Truck | $235.00 | $310.00 | |||
1 Door Tint | Anything | $50.00 | $60.00 | ||
Mid Size SUV | $305.00 | $320.00 | $390.00 | $410.00 | |
Full Size SUV | $305.00 | $320.00 | $390.00 | $410.00 | |
Windshield Strip | $35.00 | ||||
Full Windshield | $200.00 | ||||
Remove full W/S | $65.00 | ||||
Vans* | 2 dr/ $125 | $325.00 | $410.00 | ||
REMOVAL / drpoff | 1 dr/ $15 | 2 dr/ $25 | BackWin $75 | Whole $125 | dropoff |
Tint Back Glass | $85.00 | $130.00 | |||
Sunroof | Regular | $50.00 | Panaramic | $150.00 | |
TESLA Model 3 | $390.00 |
**No 2008-2014 Mercedes C at all**
**No 2018-2019 Lexus NX-No front door warranty**
**No Tesla Model X at all**
Third Brakelight plastic very brittle